🏈 CFB Research Hub

North Alabama

UAC

Coaching History

No coaching history loaded yet.

Top Players (season)

PlayerCategoryStatValue
Destin Wade passing YDS 1765
Xavier Johnson receiving YDS 880
Snap Reed receiving YDS 436
Roderick Taylor Jr. rushing YDS 346
Destin Wade rushing YDS 321
Jalen Fletcher rushing YDS 228
Chris McMillian rushing YDS 220
Xavier Johnson rushing YDS 107
KJ Fields receiving YDS 95
TJ Holmes receiving YDS 88
Ethan Abberger receiving YDS 49
Eli Sisson receiving YDS 49
Chris McMillian receiving YDS 43
Noah Gregg receiving YDS 40
Ty Watkins receiving YDS 36

Games

SeasonWeekMatchupScore
2026 12 Tarleton State @ North Alabama —
2026 11 North Alabama @ West Georgia —
2026 10 West Florida @ North Alabama —
2026 9 North Alabama @ Central Arkansas 14 - 9
2026 8 Austin Peay @ North Alabama 27 - 21
2026 7 Abilene Christian @ North Alabama 31 - 28
2026 5 North Alabama @ Eastern Kentucky 20 - 16
2026 4 Western Illinois @ North Alabama 20 - 23
2026 3 Alcorn State @ North Alabama 20 - 38
2026 2 North Alabama @ SE Louisiana 25 - 30
2026 1 North Alabama @ Arkansas 14 - 31
2026 0 Samford @ North Alabama 10 - 22
2025 13 Southern Utah @ North Alabama 36 - 34
2025 12 North Alabama @ Tarleton State 0 - 61
2025 11 West Georgia @ North Alabama 24 - 17
2025 10 North Alabama @ Utah Tech 33 - 34
2025 9 North Alabama @ Austin Peay 28 - 56
2025 8 Eastern Kentucky @ North Alabama 14 - 35
2025 7 Central Arkansas @ North Alabama 49 - 21
2025 6 North Alabama @ Abilene Christian 23 - 52
2025 4 North Alabama @ Illinois State 36 - 38
2025 3 Northeastern State @ North Alabama 21 - 49
2025 2 North Alabama @ Southeast Missouri State 21 - 30
2025 1 North Alabama @ Western Kentucky 6 - 55